Degree of protection against water indicated by the second c
Item | Brief Description | Definition |
0 | Non-protected | - |
1 | Protected against vertically falling water drops | Vertically falling water drops shall have no harmful effects |
2 | Protected against vertically falling water drops when enclosure tilted up to 15° | Vertically falling water drops shall have no harmful effects when the enclosure is titled at any angle up to 15° on either side of the vertical |
3 | Protected against spraying water | water sprayed at an angle up to 60°on either side of the vertical shall have no harmful effects |
4 | Protected against splashing water | water splashed against the enclosure from any direction shall have no harmful effects |
5 | Protected against water jets | water projected in jets against the enclosure from any direction shall have no harmful effects |
6 | Protected against powerful water jets | water projected in powerful jets against the enclosure from any direction shall have no harmful effects |
7 | Protected against the effects of temporary immersion in water | Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is temporarily immersed in water under standardized conditions of pressure and time |
8 | Protected against the effects of continuous immersion in water | Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user but which are more severe than for numeral 7 |
9 | Protected against high pressure and temperature water jets | water projected at high pressure and high temperature against the enclosure from any direction shall not have harmful effects |
Next:AUTOSTRONG Finish Eight Laboratory Building for NCHEA Preview:no
Relevant Info
- IPXX Code Equipment for Water & Dust
- Variable Resistive Load Operation Manual
- Mechanical Strength Test Equipment
- IEC/CSA/UL Accessibility Probes(Probe Pin)
- IPX3/4 Spray Nozzle Operating Manual
- Vessel for Testing Induction Hob Elements
- Vertical Impact Test Device
- IEC60950 Test Probe Kits
- Test Probe A Operation Manual
- IEC61010 Test Probe Kits
Similar Article Rank
- Material Flame Test Machine List
- IPX3/4 Spray Nozzle Operating Manual
- IPXX Code Equipment for Water & D
- 500KN Universal Testing Machine
- Toy Tester Product List
- Test Probe A Operation Manual